Home Affordability  |  College Planning  |   Retirement Planning  |  Installment Loan  | Exit


How much money will you have when you retire? More important, how long will it last? Our Retirement Planning Calculator will give you an estimate.

Remember, this calculator is designed for general planning only. We encourage you to experiment with the numbers to see how changing your assumptions might affect your retirement nest egg. In estimating how long your money will last after you retire, the calculator assumes an annual inflation rate of 3.1%, the historical average.
Pre-retirement Information
How old are you?
What is your annual gross income (before taxes and other deductions)?
How much have you saved for retirement so far?
What percentage of your gross household income do you invest for retirement each year? %
What annual return do you expect to earn on your retirement savings? If unsure, enter between 6% and 10%. %
Do you expect your household income to increase each year? If so, by what percentage? If unsure, enter between 3% and 5%. %
 
Retirement Information
At what age do you plan to retire?
What annual return do you expect to earn on your savings after you retire? If unsure, enter between 6% and 8%. %
What percentage of your income do you anticipate needing to maintain your lifestyle in retirement? If unsure, enter between 60% and 80%. %
How many years do you expect to spend in retirement? Tip: For planning purposes, you should expect to live until at least age 90.
If you are covered by a pension, how much do you expect it will pay you annually? If unsure or not covered, enter 0.
Would you like your projected Social Security benefit included in the calculation? Yes
No

     

Results:

Based on the information you provided, it appears that your retirement savings will run out when you are 76. You might want to see how changing some of your assumptions would affect this projection.

Pre-retirement Income
Based on the annual rate of increase you anticipate, our calculator estimates that your income just before you retire will be about $135,454.04

Retirement Nest Egg
The total value of your nest egg when you first retire is estimated at $553,181.66



Retirement Savings Projection
The graph below shows how your retirement savings might rise or fall relative to withdrawals over the years. Note the impact withdrawals will have on your savings once retirement begins.


 
 
Retirement Savings Projection: Another Look
Here’s a tabular overview of where you might stand each year based on your assumptions. The table shows how your retirement savings and household income are expected to rise in the years before retirement begins. After retirement starts, it shows how much of your savings will be needed to maintain your lifestyle – and the impact these withdrawals will have on your nest egg.


Pre-Retirement Years

  Age     Savings     Household Income     Contribution to Savings  
  40    $10,000.00    $40,000.00    $0.00 
  41    $15,000.00    $42,000.00    $4,200.00 
  42    $20,610.00    $44,100.00    $4,410.00 
  43    $26,889.30    $46,304.99    $4,630.50 
  44    $33,902.47    $48,620.24    $4,862.02 
  45    $41,719.79    $51,051.25    $5,105.13 
  46    $50,417.76    $53,603.81    $5,360.38 
  47    $60,079.58    $56,284.00    $5,628.40 
  48    $70,795.77    $59,098.20    $5,909.82 
  49    $82,664.75    $62,053.10    $6,205.31 
  50    $95,793.51    $65,155.76    $6,515.58 
  51    $110,298.35    $68,413.54    $6,841.35 
  52    $126,305.64    $71,834.21    $7,183.42 
  53    $143,952.69    $75,425.92    $7,542.59 
  54    $163,388.63    $79,197.21    $7,919.72 
  55    $184,775.43    $83,157.07    $8,315.71 
  56    $208,288.97    $87,314.92    $8,731.49 
  57    $234,120.16    $91,680.66    $9,168.07 
  58    $262,476.25    $96,264.69    $9,626.47 
  59    $293,582.16    $101,077.92    $10,107.79 
  60    $327,681.92    $106,131.81    $10,613.18 
  61    $365,040.33    $111,438.40    $11,143.84 
  62    $405,944.61    $117,010.31    $11,701.03 
  63    $450,706.27    $122,860.82    $12,286.08 
  64    $499,663.18    $129,003.86    $12,900.39 
  65    $553,181.66    $135,454.04    $13,545.40 


Retirement Years

  Age     Savings    Retirement Savings Needed 
  66    $528,522.11    $63,809.36 
  67    $499,084.44    $66,406.91 
  68    $464,399.44    $69,084.98 
  69    $423,957.65    $71,846.07 
  70    $377,206.09    $74,692.76 
  71    $323,544.68    $77,627.70 
  72    $262,322.36    $80,653.62 
  73    $192,832.95    $83,773.34 
  74    $114,310.64    $86,989.77 
  75    $25,925.10    $90,305.91 
  76    $0.00    $0.00 
  77    $0.00    $0.00 
  78    $0.00    $0.00 
  79    $0.00    $0.00 
  80    $0.00    $0.00 
  81    $0.00    $0.00 
  82    $0.00    $0.00 
  83    $0.00    $0.00 
  84    $0.00    $0.00 
  85    $0.00    $0.00 
  86    $0.00    $0.00 
  87    $0.00    $0.00 
  88    $0.00    $0.00 
  89    $0.00    $0.00 
  90    $0.00    $0.00 

For more information
If you have questions about saving for retirement, please contact us via e-mail or call your neighborhood office for advice.


All data made available is provided as is without any expressed or implied warranty and the financial institution disclaims implied warranties of merchantability and fitness for any purpose. There is no warranty, guarantee, or representation regarding the use, or the results of the use of the data accessed in terms of accuracy, reliability, correctness, or otherwise. All risk as to the results and performance of the data is assumed by the user.